MOXA ioLogik E1242 Universal Controllers Ethernet Remote I/O
User-definable Modbus TCP Slave addressing
Supports RESTful API for IIoT applications
Supports EtherNet/IP Adapter
2-port Ethernet switch for daisy-chain topologies
Saves time and wiring costs with peer-to-peer communications
Active communication with MX-AOPC UA Server
Supports SNMP v1/v2c
Easy mass deployment and configuration with ioSearch utility
Friendly configuration via web browser
Simplifies I/O management with MXIO library for Windows or Linux
Class I Division 2, ATEX Zone 2 certification
Wide operating temperature models available for -40 to 75°C (-40 to 167°F) environments
Input/Output Interface
Digital Input Channels | ioLogik E1210 Series: 16ioLogik E1212/E1213 Series: 8ioLogik E1214 Series: 6
ioLogik E1242 Series: 4 |
||
Digital Output Channels | ioLogik E1211 Series: 16ioLogik E1213 Series: 4 | ||
Configurable DIO Channels (by jumper) | ioLogik E1212 Series: 8ioLogik E1213/E1242 Series: 4 | ||
Relay Channels | ioLogik E1214 Series: 6 | ||
Analog Input Channels | ioLogik E1240 Series: 8ioLogik E1242 Series: 4 | ||
Analog Output Channels | ioLogik E1241 Series: 4 | ||
RTD Channels | ioLogik E1260 Series: 6 | ||
Thermocouple Channels | ioLogik E1262 Series: 8 | ||
Isolation | 3kVDC or2kVrms | ||
Buttons | Reset button |
Digital Inputs
Connector | Screw-fastened Euroblock terminal |
Sensor Type | Dry contactWet contact (NPN or PNP) |
I/O Mode | DI or event counter |
Dry Contact | On: short to GNDOff: open |
Wet Contact (DI to COM) | On:10to 30 VDC Off:0to3VDC |
Counter Frequency | 250 Hz |
Digital Filtering Time Interval | Software configurable |
Points per COM | ioLogik E1210/E1212 Series: 8 channels ioLogik E1213 Series: 12 channels ioLogik E1214 Series: 6 channels ioLogik E1242 Series: 4 channels |
Digital Outputs
Connector | Screw-fastened Euroblock terminal |
I/O Type | ioLogik E1211/E1212/E1242 Series: SinkioLogik E1213 Series: Source |
I/O Mode | DO or pulse output |
Current Rating | ioLogik E1211/E1212/E1242 Series: 200 mA per channel ioLogik E1213 Series: 500 mA per channel |
Pulse Output Frequency | 500 Hz (max.) |
Over-Current Protection | ioLogik E1211/E1212/E1242 Series: 2.6 A per channel @ 25°C ioLogik E1213 Series: 1.5A per channel @ 25°C |
Over-Temperature Shutdown | 175°C (typical), 150°C (min.) |
Over-Voltage Protection | 35 VDC |
Relays
Connector | Screw-fastened Euroblock terminal |
Type | Form A (N.O.) power relay |
I/O Mode | Relay or pulse output |
Pulse Output Frequency | 0.3 Hz at rated load (max.) |
Contact Current Rating | Resistive load: 5A@30 VDC, 250 VAC,110 VAC |
Contact Resistance | 100 milli-ohms (max.) |
Mechanical Endurance | 5,000,000 operations |
Electrical Endurance | 100,000 operations @5A resistive load |
Breakdown Voltage | 500 VAC |
Initial Insulation Resistance | 1,000 mega-ohms (min.) @ 500 VDC |
Note | Ambient humidity must be non-condensing and remain between 5 and 95%. The relays may malfunction when operating in high condensation environments below 0°C. |
Physical Characteristics
Housing | Plastic |
Dimensions | 27.8 x124x84 mm (1.09 x 4.88 x 3.31 in) |
Weight | 200 g (0.44 lb) |
Installation | DIN-rail mounting, Wall mounting |
Wiring | I/O cable, 16to 26AWG Power cable, 12to24 AWG |
Environmental Limits
Operating Temperature | Standard Models: -10 to 60°C (14to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | 4000 m4 |
MOXA ioLogik E1200 Series Available Models
Model Name | Input/Output Interface | Digital Output Type | OperatingTemp. |
ioLogikE1210 | 16xDI | - | -10 to 60°C |
ioLogikE1210-T | 16xDI | - | -40 to 75°C |
ioLogikE1211 | 16xDO | Sink | -10 to 60°C |
ioLogikE1211-T | 16xDO | Sink | -40 to 75°C |
ioLogikE1212 | 8xDI,8xDIO | Sink | -10 to 60°C |
ioLogikE1212-T | 8 x DI, 8 x DIO | Sink | -40 to 75°C |
ioLogikE1213 | 8 x DI, 4 x DO, 4 x DIO | Source | -10 to 60°C |
ioLogikE1213-T | 8 x DI, 4 x DO, 4 x DIO | Source | -40 to 75°C |
ioLogikE1214 | 6x DI, 6x Relay | - | -10 to 60°C |
ioLogikE1214-T | 6x DI, 6x Relay | - | -40 to 75°C |
ioLogikE1240 | 8xAI | - | -10 to 60°C |
ioLogikE1240-T | 8xAI | - | -40 to 75°C |
ioLogikE1241 | 4xAO | - | -10 to 60°C |
ioLogikE1241-T | 4xAO | - | -40 to 75°C |
ioLogikE1242 | 4DI,4xDIO,4xAI | Sink | -10 to 60°C |
ioLogikE1242-T | 4DI,4xDIO,4xAI | Sink | -40 to 75°C |
ioLogikE1260 | 6xRTD | - | -10 to 60°C |